Areas of Application:
- The bottom layer of two or three layers of flat roof insulation;
- The boards are recommended in combination with THERMO ROOF STANDART, THERMO ROOF U PROF, THERMO ROOF U boards
- The boards are recommended in combination with THERMO ROOF STANDART, THERMO ROOF U PROF, THERMO ROOF U boards
Dimensions
Dimensions:
1200mm x 600mm
Thickness:
50-100mm
Characteristics
| Thermal conductivity λ10, W/m- °K | 0,036 |
| Thermal conductivity λD, W/m- °K | 0,037 |
| Thermal conductivity λA, W/m- °K | 0,039 |
| Thermal conductivity λB, W/m- °K | 0,041 |
| Compressive strength at 10% deformation, kPa | 40 |
| Focused load, % | 4,5 |
| Concentrated load, N | 450 |
| Short-term water absorption at partial immersion, kg/m2 | 1 |
| Water absorption at partial immersion of samples for a given long time, kg/m2 | 3 |
| Degree of flammability | NG |
| Density, kg/m3 | 100 (±10) |






Reviews
There are no reviews yet.