Areas of Application:
- of the upper heat and sound insulation layer in case of multilayer insulation.
Dimensions
Dimensions:
1200mm x 600mm
Thickness:
50-100mm
Characteristics
| Thermal conductivity λ10, W/m- °K | 0,037 |
| Thermal conductivity λD, W/m- °K | 0,037 |
| Thermal conductivity λA, W/m- °K | 0,040 |
| Thermal conductivity λB, W/m- °K | 0,041 |
| Compressive strength at 10% deformation, kPa | 45 |
| Focused load, % | 4,5 |
| Concentrated load, N | 500 |
| Short-term water absorption at partial immersion, kg/m2 | 1 |
| Water absorption at partial immersion of samples for a given long time, kg/m2 | 3 |
| Degree of flammability | NG |
| Density, kg/m3 | 190 (±19) |






Reviews
There are no reviews yet.